Welcome to the American Youth Football League Official Site!
Scores

Week 2 - 8/23/08

  Weston Pasadena
PW 0 20
90 14 0
105 0 23
115 0 28
125 32 12
140 18 6
UNL 0 42
  Cooper City Coconut Creek
PW 24 0
90 0 24
105 12 20
115 20 0
125 0 8
140 16 14
UNL 36 0
  Tamarac PPO
PW 0 42
90 0 35
105 0 27
115 0 44
125 0 30
140 0 7
UNL 0 43
  Ft. Lauderdale Northeast
PW 0 19
90 0 13
105 27 0
115 33 0
125 8 14
140 L W
UNL 0 32
  Coral Springs Sunrise
PW 12 6
90 40 12
105 34 0
115 19 12
125 30 0
140 0 8
UNL 19 0
  Plantation West Pines
PW 0 31
90 14 0
105 27 0
115 13 0
125 14 0
140 35 16
UNL 24 0
  Boca Davie
PW 0 18
90 13 6
105 6 0
115 44 0
125 40 12
140 12 14
UNL 0 6





Questions about this site - click here to email the webmaster
web site best viewed on 1276 x 884