Week 1 - 8/15/09

  West Pines PPO
PW 6 12
90 0 (Forfeit) 2
100 8 0
110 6 26
120 0 28
135 12 14
UNL 6 34
  Northeast Boca
PW 13 7
90 0 34
100 0 13
110 0 13
120 0 29
135 0 50
UNL 14 0
  Cooper City Coral Springs
PW 8 24
90 13 20
100 6 0
110 0 31
120 12 16
135 16 8
UNL 36 0
  Tamarac Weston
PW 0 25
90 6 14
100 0 19
110 0 16
120 27 0
135 0 14
UNL 0 47
  Coconut Creek Plantation
PW 0 34
90 0 14
100 6 20
110 2 0
120 6 20
135 0 32
UNL 27 0
  Davie Sunrise
PW 13 0
90 19 0
100 0 27
110 26 0
120 24 7
135 2 0 Forfeit
UNL 6 38
  Ft Lauderdale Pasadena
PW 0 50
90 0 14
100 0 13
110 0 6
120 0 31
135 2 0 Forfeit
UNL 2 0 Forfeit