Week 11- 10/24/09

  Tamarac PPO
PW 0 41
90 0 24
100 0 36
110 0 33
120 0 33
135 0 44
UNL 6 60
  Boca Cooper City
PW 0 7
90 7 14
100 0 33
110 12 6
120 32 0
135 0 20
UNL 12 32
  Northeast Coral Springs
PW 8 6
90 0 33
100 0 7
110 0 40
120 0 33
135 6 42
UNL 26 0
  Davie West Pines
PW 6 13
90 13 33
100 6 33
110 0 24
120 34 0
135 0 40
UNL 30 8
  Ft. Lauderdale Plantation
PW 6 28
90 0 47
100 6 20
110 0 19
120 0 30
135 6 28
UNL 12 48
  Pasadena Sunrise
PW 35 0
90 7 27
100 12 6
110 0 8
120 47 14
135 26 20
UNL 0 Forfeit 2
  Weston Coconut Creek
PW 12 20
90 0 13
100 34 0
110 0 7
120 8 35
135 0 36
UNL 28 8