Week 4- 9/5/09

  Pasadena Coconut Creek
PW 33 0
90 0 18
100 27 0
110 0 19
120 16 6
135 6 16
UNL 0 Forfeit 2
  Sunrise Northeast
PW 0 13
90 20 0
100 30 6
110 12 19
120 39 7
135 45 0
UNL 26 0
  Coral Springs Boca
PW 34 6
90 12 6 (OT)
100 6 7
110 37 0
120 34 6
135 28 14
UNL 26 28
  Davie Ft. Lauderdale
PW 26 0
90 32 13
100 7 31
110 20 6
120 21 0
135 6 27
UNL 14 6
  Plantation West Pines
PW 0 12
90 2 0 (Forfeit)
100 0 19
110 0 6 (2 OT)
120 20 0
135 24 0
UNL 34 12
  Tamarac Cooper City
PW 0 28
90 6 33
100 18 6
110 0 24
120 25 6
135 0 30
UNL 6 36
  Weston PPO
PW 0 32
90 16 6
100 7 6
110 0 46
120 0 28
135 0 42
UNL 7 35