Week 7- 9/26/09

  PPO Coral Springs
PW 36 0
90 6 20
100 34 6
110 27 12
120 14 0
135 34 0
UNL 32 0
  West Pines Sunrise
PW 13 0
90 21 0
100 32 6
110 20 0
120 6 7
135 30 0
UNL 6 29
  Boca Plantation
PW 7 0
90 6 14
100 0 18
110 0 13
120 12 34
135 6 38
UNL 12 29
  Weston Ft. Lauderdale
PW 28 6
90 24 6
100 33 6
110 14 7
120 38 36 (2 OT)
135 0 30
UNL 35 14
  Coconut Creek Cooper City
PW 0 18
90 0 6
100 0 8
110 6 0
120 8 6
135 0 28
UNL 0 14
  Tamarac Davie
PW 0 26
90 0 26
100 0 6
110 13 12
120 6 33
135 8 0
UNL 6 32
  Pasadena Northeast
PW 14 0
90 0 19
100 34 0
110 6 0
120 52 6
135 34 6
UNL 0 2 (Forfeit)